1861 Census
| No. | Name | Relation to head | Status | Age | Occupation | Where born |
|---|---|---|---|---|---|---|
| Manor House | Herbert Parsons | Head | Mar. | 39 | Banker | Oxford |
| Louisa | Wife | Mar. | 35 | Essex, Stratford | ||
| M. J. | D | 6 | Elsfield | |||
| H. J. | S | 3 | Elsfield | |||
| Elizabeth Thompson | Visitor | U | 36 | Essex, Stratford | ||
| Eliza Watts | Servant | U | 33 | Lady’s maid | Lavenham | |
| Elizabeth Wicklow | Servant | U | 46 | Cook | Baldon | |
| Mary James | Servant | U | 38 | Nurse | Burcot | |
| Emily Godding | Servant | U | 19 | Kitchen maid | Baldon | |
| Harriet Gammon | Servant | U | 16 | Nursemaid | Elsfield | |
| James Chambers | Servant | U | 32 | Butler | Wilts. Longbridge. Deverill | |
| William Elston | Servant | Mar. | 22 | Groom | Whitchurch | |
| 2 – Farm | William Treadwell | Head | Mar. | 31 | Farmer of 418 acres employing 14 men and 4 boys | Bladon |
| Elizabeth | Wife | Mar. | 31 | Farmer’s wife | Fencot | |
| John | S | 9 | Scholar | Grindon | ||
| Emily Berwick | Visitor | U | 17 | Governess | Wootton | |
| Arthur Faulkner | Servant | U | 18 | Gardener | Wootton | |
| Martha Saywell | Servant | U | 18 | Housemaid | Gt Milton | |
| M. A. Cross | Servant | U | 18 | Housemaid | Haisley | |
| Samuel Mason | Servant | U | 22 | Groom | Swalcliffe | |
| 3 – Farm | John Greaves | Head | Mar. | 45 | Farmer of 400 acres employing 20 men and 5 boys | Swalcliffe |
| Mary | Wife | Mar. | 35 | Farmer’s wife | Bucknell | |
| Elizabeth Barnes | Servant | U | 22 | House servant | ? | |
| Robert Holder | Servant | U | 22 | House servant | Stanton St J | |
| 4 | Sarah Jane James | Head | U | 18 | Schoolmistress | Abingdon |
| 5 – Field barn cottages | William Weston | Head | Mar. | 28 | Farm bailiff | Bladon |
| Elizabeth | Wife | Mar. | 36 | Oxford | ||
| 6 – Hill Farm | William Parsons | Head | Wid. | 34 | Farmer of 306 acres employing 16 men and 7 boys | Waterperry |
| Ellen C. | D | 6 | Elsfield | |||
| Frank S. | S | 5 | Elsfield | |||
| James H. | S | 3 | Elsfield | |||
| Edith A. | D | 1 | Elsfield | |||
| Catalina Law | Servant | U | 42 | Housekeeper | Malta | |
| William Hill | Servant | U | 37 | Groom | Berks. Lencott | |
| Mary Matthews | Servant | U | 25 | House servant | Wescott | |
| Jane Blincover | Servant | U | 18 | Nurse | Bicester | |
| 7 | William Munt | Head | Mar. | 41 | Gardener | Shotover |
| Ann | Wife | Mar. | Wheatley | |||
| William | S | 15 | Shotover | |||
| George | S | 14 | Shotover | |||
| M. H. | D | 9 | Shotover | |||
| E. A. | D | 7 | Wheatley | |||
| S. A. | D | 6 | Wheatley | |||
| E. E. | D | 3 | Wheatley | |||
| Elizabeth | D | 1 | Wheatley | |||
| 8 | James Harris | Head | Wid. | 72 | Ag. Lab. | Waterperry |
| 9 – Field barn cottage | Joseph Woodley | Head | Mar. | 45 | Shepherd | Hagborne |
| Sophia | Wife | Mar. | 45 | Harwell | ||
| James | S | U | 15 | Carter | Appleford | |
| Thomas | S | U | 13 | Shepherd | Appleford | |
| 10 | Richard Taylor | Head | Mar. | 48 | Ag. Lab. | Elsfield |
| M. A. | Wife | Mar. | 39 | Stow Wood | ||
| 11 | Thomas Wood | Head | Mar. | 57 | Ag. Lab. | Luggershall |
| Emma | Wife | Mar. | 38 | Grandon | ||
| 12 | Robert Cross | Head | Mar. | 60 | Ag. Lab. | Elsfield |
| Mary | Wife | Mar. | 60 | Berks. Terry Hinkey |
||
| 13 | John Waklin | Head | Mar. | 72 | Shepherd | Beckley |
| Mary Waklin | Wife | Mar. | 46 | Bletchingdon | ||
| M. A. | D | U | 16 | Elsfield | ||
| John Peverill | Visitor | Wid. | 80 | Ag. Lab. | Bletchingdon | |
| 14 | James Smith | Head | Mar. | 49 | Ag. Lab. | Elsfield |
| Ann | Wife | Mar. | 49 | Islip | ||
| Thomas | S | U | 26 | Labourer | Elsfield | |
| S. A. | D | 13 | Marston | |||
| Anne A. Roberts | Gd. D | 4 | Marston | |||
| 15 | Thomas Clay | Head | Mar. | 72 | Ag. Lab. | Elsfield |
| Latisha | Wife | Mar. | 62 | Forest Hill | ||
| Sarah | D | U | 37 | Dressmaker | Elsfield | |
| Jane | D | U | 23 | Elsfield | ||
| William Clay | Grandson | 4 | Scholar | Elsfield | ||
| 16 | Sarah Taylor | Head | Wid. | 76 | Eynsham | |
| 17 | William Lockton | Head | Mar. | 42 | Ag. Lab. | Elsfield |
| Sarah | Wife | Mar. | 40 | Formerly cook | Wolvercott | |
| Eliza | D | 6 | Scholar | Elsfield | ||
| Harry | S | 5 | Scholar | Elsfield | ||
| Sarah | D | 1 | Elsfield | |||
| 18 | James Bullock | Head | Mar. | 34 | Ag. Lab. | Thrupp |
| Mary Ann | Wife | Mar. | 32 | Stratton Audley | ||
| George Cary | S | 6 | Scholar | Wootton | ||
| 19 | Robert North | Head | Mar. | 58 | Gen. labourer | Elsfield |
| Nancy | Wife | Mar. | 56 | Elsfield | ||
| William Narroway | Nephew | U | 17 | Carter | Elsfield | |
| 20 – Suscot Farm | Robert Culley | Head | Mar. | 47 | A. Bailiff | Piddington |
| Mary | Wife | Mar. | 51 | Murcott | ||
| Charles | S | 14 | Piddington | |||
| 21 | William North | Head | Mar. | 58 | Ag. Lab. | Elsfield |
| Elizabeth | Wife | Mar. | 56 | Glos. Daglingworth | ||
| 22 | Edward Basson | Head | Mar. | 40 | Shepherd | Wolvercott |
| Charlotte | Wife | Mar. | 33 | Twyford | ||
| Thomas | S | 15 | Scholar | Elsfield | ||
| Mary Ann | D | 9 | Scholar | Elsfield | ||
| Hannah | D | 7 | Scholar | Elsfield | ||
| Sarah | D | 5 | Scholar | Elsfield | ||
| George | S | 2 | Elsfield | |||
| 23 | Richard Ewerw | Head | Mar. | 74 | Ag. Lab. | Ashington |
| Sarah | Wife | Mar. | 72 | Elsfield | ||
| 24 | Jane Harris | Head | U | 73 | Elsfield | |
| 25 | Mary Lock | Wife[1] | Mar. | 46 | Blackthorn | |
| Emma | D | 13 | Elsfield | |||
| George | S | 9 | Elsfield | |||
| Matilda | D | 7 | Elsfield | |||
| Ann | D | 5 | Elsfield | |||
| Richard | S | 3 | Elsfield | |||
| Sarah | D | 6 mths | Elsfield | |||
| 26 | Joseph Walker | Head | Mar. | 50 | Gamekeeper | Notts. Cropwell |
| Alice | Wife | Mar. | 45 | Lincoln, Spittlegate | ||
| Mary | D | 4 | Elsfield | |||
| Joseph | S | 2 | Elsfield | |||
| 27 | Stephen Humphreys | Head | Mar. | 50 | Mason | Oxford |
| Amy | Wife | Mar. | 55 | Stanton St J | ||
| Ann | Visitor | U | 67 | Shopkeeper | Elsfield | |
| 28 | Moses Gammon | Head | Mar. | 53 | Sawyer | Warborough |
| Ann | Wife | Mar. | 50 | Elsfield | ||
| M. J. | S | U | 26 | Sawyer | Elsfield | |
| John | S | U | 14 | Ag. Lab. | Elsfield | |
| Robert | S | 11 | Ag. Lab. | Elsfield | ||
| 29 | James Taylor | Head | Mar. | 45 | Ag. Lab. | Elsfield |
| Amelia | Wife | Mar. | 44 | Horley | ||
| Thomas | S | 16 | Ag. Lab. | Elsfield | ||
| Mary. T | D | 12 | Scholar | Elsfield | ||
| Eliza | D | 10 | Scholar | Elsfield | ||
| Harry | S | 4 | Scholar | Elsfield | ||
| 30 | John Gurdon | Head | Mar. | 75 | Corn dealer | Elsfield |
| Sarah | Wife | Mar. | 72 | Elsfield | ||
| William | Grandson | U | 16 | Carter | Burnham | |
| 31 | David Durram | Head | Mar. | 44 | Ag. Lab. | Elsfield |
| Sarah | Wife | Mar. | 48 | Oxford | ||
| 32 | Samuel Andrews | Lodger | U | 22 | Ag. Lab. | Marston |
| 33 | Richard Lock | Head | Mar. | 46 | Ag. Lab. | Elsfield |
| Susanna | Wife | Mar. | 46 | Kidlington | ||
| Edmund | S | 16 | Ag. Lab. | Elsfield | ||
| Sarah | D | 8 | Scholar | Elsfield | ||
| 34 | James Maul | Head | Wid. | 64 | Ag. Lab. | Elsfield |
| George | S | Mar. | 30 | Carter | Elsfield | |
| May | D-in-law | Mar. | 24 | Wilts. Milston | ||
| 35 | Thomas Elston | Head | Mar. | 29 | Groom | Chilworth |
| Elizabeth | Wife | Mar. | 32 | Former lady’s maid | Ilfracombe | |
| May | D | 6 | Scholar | Leamington | ||
| T. K. | S | 4 | Scholar | Radford | ||
| M. M. | D | 2 | Elsfield | |||
| John | S | 4 months | Elsfield | |||
| 36 | Henry Ford | Head | Mar. | 40 | Ag. Lab. | Elsfield |
| Elizabeth | wife | Mar. | 42 | Glos. Camden | ||
| Henry | S | 2 | Elsfield | |||
| 37 | William Barnes | Head | Mar. | 33 | Ag. Lab. | Burcott |
| Sarah | Wife | Mar. | 32 | Long Wittenham | ||
| Emily | D | 9 | Scholar | Dorchester | ||
| William | S | 7 | Scholar | Long Wittenham | ||
| 38 – Forest Farm | John Harris | Head | Mar. | 33 | Ag. Lab. | Headington |
| Amelia | Wife | Mar. | 34 | Headington | ||
| H. I. | S | 11 | Scholar | Headington | ||
| A. A. | D | 9 | Scholar | Headington | ||
| Betsy | D | 8 | Scholar | Headington | ||
| Carry (or Cassy) | D | 4 | Scholar | Headington | ||
| Julia | D | 2 | Headington | |||
| 39 | John Ford | Head | Mar. | 42 | Ag. Lab. | Elsfield |
| Martha | Wife | Mar. | 37 | Elsfield | ||
| Richard | S | 13 | Scholar | Elsfield | ||
| Thomas | S | 11 | Scholar | Elsfield | ||
| Mary | D | 9 | Scholar | Elsfield | ||
| Ann | D | 6 | Scholar | Elsfield | ||
| Daniel (or David) | S | 4 | Scholar | Elsfield | ||
| John | S | 1 | Scholar | Elsfield | ||
| 40 | John Clay | Head | Mar. | 77 | Ag. Lab. | Elsfield |
| Mary | Wife | Mar. | 75 | Elsfield | ||
| 41 | John Lock | Head | Mar. | 58 | Ag. Lab. | Horspath |
| Jane | Wife | Mar. | 58 | Headington | ||
| 42 – The Rectory | Richard Gordon | Head | Mar. | 57 | Vicar | Glam. Llanhedrin |
| Mary F. | Wife | Mar. | 63 | Tewkesbury | ||
| M. C. | D | U | 26 | Elsfield | ||
| R. W. | S | U | 21 | Elsfield | ||
| Ann Huggard | Servant | Wid. | 45 | Cook | Noke | |
| Sarah Pinson | Servant | U | 19 | House servant | Beckley | |
| Thomas Dumbleton | Servant | U | 19 | Groom | Islip | |
| 43 | Robert Stevens | Head | U | 30 | Shepherd | Horspath |
| John Goodgame | Lodger | U | 19 | Ag. Lab. | Hampton | |
| 44 – Barn | Thomas Tompkins | N/K | Wid. | Ag. Lab. | N/K |
[1] There appears to be an omission here as no husband is listed but Mary is not identified as head of household.