1871 Census
| No. | Name | Relation to head | Status | Age | Occupation | Where born |
|---|---|---|---|---|---|---|
| 1 – Forest Farm | Henry Ford | Head | Mar. | 50 | Ag. Lab. | Elsfield |
| Elizabeth | Wife | Mar. | 52 | Campden | ||
| Henry | S | 12 | Scholar | Elsfield | ||
| 2 – Oxford Road | James Andrews | Head | Mar. | 32 | Ag. Lab. | Marston |
| Jane | Wife | Mar. | 33 | Elsfield | ||
| William Clay | Lodger | U | 15 | Ag. Lab. | Elsfield | |
| George Tolley | Lodger | U | 23 | Ag. Lab. | Elsfield | |
| 3 | Thomas Elston | Head | Mar. | 38 | Coachman | Chilworth |
| May | D | U | 16 | Housekeeper | Leamington | |
| Thomas K. | S | 14 | Groom | Radford | ||
| Minnie M. | D | 12 | Scholar | Elsfield | ||
| John | S | 10 | Scholar | Elsfield | ||
| Augusta | D | 3 | Scholar | Elsfield | ||
| 4 | William Neal | Head | Mar. | 27[1] | Groom | Islip |
| Mary | Wife | Mar. | 38 | Fencot | ||
| George | S | 15 | Ag. Lab. | Fencot | ||
| Anne | D | 6 | Scholar | Fencot | ||
| 5 | Richard Lock | Head | Mar. | 57 | Ag. Lab. | Elsfield |
| Susan | Wife | Mar. | 56 | Elsfield | ||
| Richard Stilgoe | Grandson | 9 | Scholar | Barford | ||
| Joseph Butler | Visitor | 59 | Labourer | Kidlington | ||
| 6 | John Ford | Head | Mar. | 55 | Ag. Lab. | Elsfield |
| Martha | Wife | Mar. | 47 | Elsfield | ||
| Thomas | S | U | 21 | Ag. Lab. | Elsfield | |
| Daniel | S | 13 | Scholar | Elsfield | ||
| John | S | 11 | Scholar | Elsfield | ||
| Sarah | D | 9 | Scholar | Elsfield | ||
| Charles C. Rush | Grandson | 2 | Elsfield | |||
| 7 | Temporarily absent | |||||
| 8 | Sarah Taylor | Head | Wid. | 88 | Eynsham | |
| Harriet Gammon | Lodger | U | 36 | Dressmaker | Elsfield | |
| 9 | Thomas Clay | Head | Mar. | 82 | Ag. Lab. | Elsfield |
| Letitia | Wife | Mar. | 72 | Forest Hill | ||
| Sarah | D | U | 48 | Servant | Elsfield | |
| William | S | U | 36 | Ag. Lab. | Elsfield | |
| 10 | David Durram | Head | Mar. | 54 | Ag. Lab. | Elsfield |
| Sarah | Wife | Mar. | 58 | Oxford | ||
| 11 | Robert Cross | Head | Mar. | 70 | Formerly dealer in fruit | Elsfield |
| Mary | Wife | Mar. | 70 | Ferry Hinksey | ||
| 12 | Mary Ann Walker | Head | Wid. | 56 | Laundress | Bletchington |
| Mary Ann Walker | D | U | 26 | Laundress | Elsfield | |
| 13 | Edward Basson | Head | Mar. | 50 | Shepherd | Wolvercott |
| Charlotte | Wife | Mar. | 46 | Twyford | ||
| Thomas | S | U | 25 | Shepherd | Elsfield | |
| George | S | 12 | Ag. Lab. | Elsfield | ||
| Ellen | D | 9 | Scholar | Stow Wood | ||
| Edwin | S | 4 | Scholar | Stow Wood | ||
| 14 | William Horwood | Head | Mar. | 38 | Ag. Lab. | Piddington |
| Jane | Wife | Mar. | 45 | Staverton | ||
| George | S | 12 | Ag. Lab. | Elsfield | ||
| Ellen | D | 9 | Scholar | Stow Wood | ||
| Edwin | S | 4 | Scholar | Stow Wood | ||
| 15 | James Bullock | Head | Mar. | 43 | Ag. Lab. | Thrupp |
| Mary Ann | Wife | Mar. | 42 | Laundress | Stratton Audley | |
| George Cary Bullock | S | 16 | Ag. Lab. | Wootton | ||
| 16 | James Taylor | Head | Mar. | 55 | Ag. Lab. | Elsfield |
| Amelia | Wife | Mar. | 54 | Raston | ||
| Henry | S | 14 | Plough boy | Elsfield | ||
| 17 | Richard Taylor | Head | Mar. | 58 | Ag. Lab. | Elsfield |
| Mary Ann | Wife | Mar. | 48 | Stow Wood | ||
| 18 | Ann Gurdon | Head | Wid. | 82 | Elsfield | |
| George | Grandson | U | 24 | Laborer | Headington | |
| Richard | Grandson | 13 | Scholar | Headington | ||
| 19 | Herbert Parsons | Head | Mar. | 49 | Banker. MD. Landowner. JP. | Oxford |
| Louise | Wife | Mar. | 45 | Stratford | ||
| Mary Jane | D | 16 | Scholar | Elsfield | ||
| Clarissa Berwick | Servant | U | 23 | Governess | Kent. Goudhurst | |
| Matilda Maycock | Servant | U | 25 | Ladies maid | Tackley | |
| Mary Luker | Servant | U | 30 | Cook | Oxford | |
| Elizabeth Clarke | Servant | U | 43 | Housemaid | Baldon | |
| Anne Brown | Servant | U | 20 | Under housemaid | East Woodley | |
| Catherine Clark | Servant | U | 20 | Kitchen maid | Bubblehall | |
| Sarah Ann Munt | Servant | U | 16 | Under housemaid | Wheatley | |
| James R. Barrett | Servant | U | 37 | Butler | London | |
| Edward Cottle | Servant | U | 18 | Footman | Oxford | |
| Harry Blake | Servant | U | 26 | Groom | Andover | |
| 20 | Stephen Humphreys | Head | Mar. | 61 | Parish clerk | Oxford |
| Amy | Wife | Mar. | 64 | Oxford | ||
| 21 | Ann Gammon | Head | Wid. | 60 | Dressmaker | Elsfield |
| Moses Thomas | S | U | 38 | Wood sawyer | Elsfield | |
| John | S | U | 24 | Wood sawyer | Elsfield | |
| Ann Gammon | Granddaughter | 10 | Scholar | Headington | ||
| 22 – Keeper’s House | Henry Rust | Head | Mar. | 25 | Gamekeeper | Hunts Paxton |
| Mary Ann | Wife | Mar. | 23 | Islip | ||
| Elizabeth | D | 1 | Elsfield | |||
| Robert Rust | Lodger | 17 | Gamekeeper | Beds. Stagsdon | ||
| 24 | Thomas East | Head | Mar. | 53 | Ag. Lab. | Maids Morton |
| Martha | Wife | Mar. | 50 | Northants. | ||
| Tom G. | S | 15 | Labourer | Tingewick | ||
| Jane M. | D | 10 | Scholar | Tingewick | ||
| 25 | John Lock | Head | Mar. | 69 | Formerly labourer | Horspath |
| Jane | Wife | Mar. | 68 | Headington | ||
| 26 | Richard Ewers | Head | Wid. | 83 | Formerly labourer | Abingdon |
| 27 | Emma Warten | Head | Wid. | 38 | Elsfield | |
| Charles | S | 13 | Labourer | Stanton St J | ||
| Ellen | D | 9 | Scholar | Stanton St J | ||
| Edmund | S | 2 | Elsfield | |||
| 28 | Ann North | Head | Wid. | 66 | Elsfield | |
| 29 | William Wilhand | Head | Mar. | 28 | Gardener | Laxton |
| Sarah | Wife | Mar. | 28 | Devon | ||
| Alfred Wilhand | Lodger | 14 | Under gardener | Laxton | ||
| 30 – Farm house | John Greaves | Head | Mar. | 56 | Farmer of 400 acres employing 20 men and 6 boys | Swalcliffe |
| Mary | Wife | Mar. | 45 | Bucknell | ||
| Catherine Teven | Visitor | U | 66 | Chesterton | ||
| Caroline Bounton | Servant | U | 19 | Dairymaid | Souldern | |
| Hannah Basson | Servant | U | 18 | Housemaid | Elsfield | |
| Thomas Drewitt | Servant | 14 | Domestic servant | Marston | ||
| 31 – Farm House | William Tredwell | Head | Mar. | 42 | Farmer of 400 acres | Blundon |
| Eliza | Wife | 42 | Bicester | |||
| John | S | U | 19 | Farmer’s son | Grindon | |
| Ann Houlding | Servant | U | 23 | Dairymaid | Broughton | |
| Ann Gunn | Servant | U | 16 | General servant | Piddington | |
| 32 | Fanny Hardwick | Head | U | 22 | School mistress | Chatham |
| Hannah Wills | Lodger | U | 67 | Dunstew | ||
| 33 | Temporarily absent. | |||||
| William Harris | S | U | 40 | Ag. Lab. | Elsfield | |
| 34 – The Rectory | Richard Gordon | Head | Mar. | 67 | Vicar of Elsfield | Llanhedrin |
| Mary Frances | Wife | Mar. | 73 | Tewkesbury | ||
| Mary C. | D | U | 36 | Elsfield | ||
| Emma Chamberlain | Servant | U | 29 | Cook | Islip | |
| Eliz. Mary Dandridge | Servant | U | 20 | Housemaid | Stadhampton | |
| George Morley | Servant | U | 20 | Groom/gardener | Ickford | |
| 35 – Hill Farm | William Parsons | Head | Mar. | 44 | Farmer of 384 acres employing 16 men and 6 boys | Waterperry |
| Rebecca A. | Wife | Mar. | 46 | Kent. Stroud. | ||
| Frank | S | 15 | Farmer’s son | Elsfield | ||
| James | S | 13 | Farmer’s son | Elsfield | ||
| George Brook | Visitor | U | 28 | Gentleman | Chatham | |
| Arthur R. Gale | Visitor | U | 11 | Farmer’s son | Chilworth | |
| Emma Parrott | Servant | U | 20 | Cook | Adderbury | |
| Ellen Matthews | Servant | U | 20 | Housemaid | Kidlington | |
| Elija Clack | Servant | U | 18 | Groom | Stanton Harcourt | |
| 36 – Near Wisk Copse | Henry Higgins | Head | Mar. | 38 | Shepherd | Wootton |
| Hannah | Wife | Mar. | 36 | Laundress | Wilts Minty | |
| Mary Jane | D | 11 | Scholar | Warwick. Harrow | ||
| George | S | 8 | Scholar | Kidlington | ||
| 37 – Oxford Road | Joseph Lock | Head | Mar. | 64 | Ag. Lab. | Elsfield |
| Mary | Wife | Mar. | 59 | Blackthorn | ||
| George | S | U | 20 | Gardener | Elsfield | |
| Richard | S | 13 | Ag. Lab. | Elsfield | ||
| Sarah | D | 11 | Scholar | Elsfield | ||
| James | S | 4 | Scholar | Elsfield | ||
| 38 | Thomas Gardener | Head | Mar. | 36 | Ag. Lab. | Headington |
| Emma | Wife | Mar. | 33 | Headington | ||
| Hannah | D | 8 | Scholar | Elsfield | ||
| Alice | D | 7 | Scholar | Elsfield | ||
| George | S | 2 | Elsfield | |||
| Susan A. | D | 9 mths | Elsfield | |||
| 39 – Suscot Farm | Richard Bullock | Head | Mar. | 55 | Ag. Lab. | Thrupp |
| Sarah | Wife | Mar. | 43 | Sulgrave | ||
| Thomas | S | 14 | Wootton | |||
| Charlotte | D | 9 | Wootton | |||
| 40 – Suscot Farm | John Gunn | Head | Mar. | 31 | Ag. Lab. | Piddington |
| Elizabeth | Wife | Mar. | 30 | Brackley | ||
| William | S | 7 | Piddington | |||
| Ellen | D | 2 | Piddington | |||
| James | S | 5 mths | Elsfield | |||
[1] Unlikely. If 27, he would only have been 12 when his son was born. Should probably be 37.